English translation with original Hindi content of Regulation 4.13 (Ground Coverage) of the Model building bye laws 2025
4.13 भू-आच्छादन (Ground Coverage) :-
(i) किसी भी प्रकार के भवन हेतु देय आच्छादन तालिका-1 के अनुरूप देय होगा। लेकिन 2500 व.मी. से बडे व्यावसायिक भूखण्डों पर अधिकतम भू-आच्छादन 50 प्रतिशत देय होगा।
(i) The permissible ground coverage for any type of building shall be as per Table–1.
However, for commercial plots larger than 2500 sq.m., the maximum ground coverage shall be 50%.
ii) आच्छादित क्षेत्र की गणना में निम्नलिखित को शामिल नहीं किया जावेगा :-
तालिका–06
| क्र. सं. | प्रकार | विवरण |
|---|---|---|
| 1. | ऊपर से खुला | चबूतरा / प्लेटफार्म एवं इनके समरूप संरचनाएँ, उद्यान, रॉकरी, कुआँ और कुएँ की संरचना, खुला वाटर पूल / स्विमिंग पूल / फव्वारा एवं उनकी संरचनाएँ जो सड़क की सतह से 2.1 मीटर से अधिक ऊँचाई की नहीं हों, बेंच, स्लाइड, स्विंग, दूरसंचार टॉवर। |
| 2. | अस्थायी रूप से कवर्ड | अस्थायी स्काईलाइट / ट्रस / डोम से कवर्ड एट्रियम (Atrium)। |
| 3. | संरचनाएँ | प्रवेश एवं निकास द्वार पर गेट, कम्पाउण्ड वाल, बिना मंजिल का पोर्च या पोर्टिको, फायर एस्केप सीढ़ियाँ, फायर टावर, फायर लिफ्ट, कार लिफ्ट, बेसमेंट में प्रवेश / निकास हेतु ऊपर से खुली सीढ़ियाँ। |
| 4. | सैटबैक क्षेत्र / खुले क्षेत्र में सेवाओं हेतु कवर्ड संरचनाएँ | जनरेटर रूम, ट्रांसफार्मर / जीएसएस, इलेक्ट्रिक पैनल रूम, स्विच रूम, पीबीएक्स व वातानुकूलन उपकरण रूम, गैस बैंक / सिटी गैस डिस्ट्रीब्यूशन स्टेशन / डिस्ट्रिक्ट रेगुलेटिंग स्टेशन / मीटरिंग एंड रेगुलेटिंग स्टेशन आदि। |
| 5. | सैटबैक क्षेत्र / खुले क्षेत्र में भूमिगत (Underground) संरचनाएँ | पानी का टैंक, पम्प रूम, सीवरेज ट्रीटमेंट प्लांट (STP), वाटर ट्रीटमेंट प्लांट (WTP), ड्रेनेज, कल्वर्ट, कंड्यूट, कैच चैम्बर आदि। |
| 6. | प्रोजेक्शन | विनियम 6.10 एवं 6.11 में वर्णित बालकनी, प्रोजेक्टेड कमरे एवं अन्य प्रोजेक्शन। |
| 7. | रेम्प (Ramp) | बेसमेंट में जाने हेतु वाहन रैम्प, भूतल तक खुला रैम्प, अस्पतालों में ऊपरी मंजिलों पर मरीजों को ले जाने हेतु रैम्प, निःशक्त व्यक्तियों के लिए खुला व्हीलचेयर रैम्प। |
| 8. | प्रवेश / निकास द्वारों पर चौकीदार कक्ष (Watchman Room) | छोटे भूखण्डों के लिए निम्नानुसार चौकीदार कक्ष अनुमेय होगा — |
| भूखण्ड का क्षेत्रफल (वर्गमीटर) | अनुमेय चौकीदार कक्ष का क्षेत्रफल (वर्गमीटर) | |
| 500 से अधिक व 750 वर्गमीटर से कम | 6.25 वर्गमीटर | |
| 750 वर्गमीटर से अधिक व 5000 वर्गमीटर से कम | 10.00 वर्गमीटर | |
| 5000 वर्गमीटर से अधिक | 20.00 वर्गमीटर |
(ii) The following structures shall not be included in the calculation of ground coverage:
Table–06: Structures Not Counted in Ground Coverage
| S. No. | Type | Description |
|---|---|---|
| 1. | Open from top | Platforms / plinths or similar structures, gardens, rockeries, wells and well structures, open water pools / swimming pools / fountains and their structures (not exceeding 2.1 m in height from road level), benches, slides, swings, telecommunication towers. |
| 2. | Temporarily covered | Atriums temporarily covered with skylights, trusses, or domes. |
| 3. | Structures | Entry and exit gates, compound walls, open (non-storeyed) porch or portico, fire escape staircases, fire tower, fire lift, car lift, and open-to-sky stairs for basement entry/exit. |
| 4. | Covered service structures in setback/open areas | Generator room, transformer / GSS, electric panel room, switch room, PBX and air-conditioning equipment room, gas bank, City Gas Distribution Station (CGDS), District Regulating Station (DRS), Metering and Regulating Station (MRS), etc. |
| 5. | Underground structures in setback/open areas | Water tanks, pump rooms, sewage treatment plants (STP), water treatment plants (WTP), drainage, culverts, conduits, catch chambers, etc. |
| 6. | Projections | Balconies, projected rooms, and other projections as described in Regulation 6.10 and 6.11. |
| 7. | Ramps | Vehicle ramps leading to basements, open ramps up to ground floor, hospital ramps for patient movement between floors, and open wheelchair ramps for differently-abled persons. |
| 8. | Watchman Room (at entrance/exit of small plots) | For small plots, a watchman room shall be permissible as below: |
| Plot Area (in sq.m.) | Permissible Watchman Room Size | |
| 500 to less than 750 | 6.25 sq.m. | |
| 750 to less than 5000 | 10.00 sq.m. | |
| Above 5000 | 20.00 sq.m. |
4.14 गणना योग्य निर्मित क्षेत्र (बी.ए.आर) Computable Built-up Area / Builtup Area Ratio (BAR):-
Home Page : Model building bye laws 2025
4.3 General Rules of Residential | 4.4 Commercial Building | 4.5 Tourism Unit Building | 4.6 Institutional Building | 4.7 Mixed Use | 4.8 Industrial Building | 4.9 Recreational | 4.10 Warehouse/Godown | 4.11 Special Category Building/Iconic Building | 4.12 Set back | 4.13 Ground Coverage
Download PDF
Register & Download PDF for Educational Purposes Only