49 Main jati of Digambar Jain based on 1914 All India Digambar Jain Directory
सन् 1914 में इस दिशा में महत्वपूर्ण कार्य हुआ था और उसके अनुसार विभिन्न दिगम्बर जैन जातियो की संख्या निम्न प्रकार प्रकाशित हुई थी-
| क्रम सं | दिगम्बर जैन जाति | संख्या ( In Year 1914) | वर्तमान अनुमानित संख्या (12 गुनी) |
| 1 | खण्डेलवाल | 64726 | 776712 |
| 2 | काम्भोज | 705 | 8460 |
| 3 | जैसवाल | 11089 | 133068 |
| 4 | समैय्या | 1107 | 13284 |
| 5 | अग्रवाल | 67121 | 805452 |
| 6 | असाटी | 467 | 5604 |
| 7 | परवार (इसमें परबार, पद्मावती, परवार, दोसखा, चार सखा एवं अठसखा परवार जाति की सख्या सम्मिलित है ) | 54873 | 658476 |
| 8 | हुबड (दस्सा बीसा) | 20634 | 247608 |
| 9 | पल्लीवाल | 4272 | 51264 |
| 10 | पंचम | 32556 | 390672 |
| 11 | गोलालारे | 5582 | 66984 |
| 12 | चतुर्थ | 69285 | 831420 |
| 13 | विनैक्या | 3685 | 44220 |
| 14 | बदनेरे | 501 | 6012 |
| 15 | ओसवाल (दिगम्बर) | 747 | 8964 |
| 16 | मवसागर | 80 | 960 |
| 17 | बरैय्या | 1584 | 19008 |
| 18 | नेमा | 263 | 3156 |
| 19 | गंगेरवाल | 772 | 9264 |
| 20 | नरसिंहपुरा (दस्सा बीसा) | 7065 | 84780 |
| 21 | दिगम्बर जैन | 1167 | 14004 |
| 22 | सेतवाल | 20889 | 250668 |
| 23 | पोरवाल | 115 | 1380 |
| 24 | मेवाडा | 2160 | 25920 |
| 25 | बुढले | 566 | 6792 |
| 26 | नागदा | 3551 | 42612 |
| 27 | लोहिया | 602 | 7224 |
| 28 | चित्तौडा (दस्सा बीसा) | 857 | 10284 |
| 29 | गोलसिंघारे | 629 | 7548 |
| 30 | श्रीमाल | 780 | 9360 |
| 31 | खरौवा | 1750 | 21000 |
| 32 | सेलबार | 433 | 5196 |
| 33 | लमेचू | 1977 | 23724 |
| 34 | श्रावक | 8467 | 101604 |
| 35 | गोलापूर्व | 10834 | 130008 |
| 36 | सादर (जैन) | 11241 | 134892 |
| 37 | चरनागरे | 1987 | 23844 |
| 38 | बोगार | 2431 | 29172 |
| 39 | धाकड़ | 1272 | 15264 |
| 40 | जैन दिगम्बर | 9772 | 117264 |
| 41 | कठनेरा | 699 | 8388 |
| 42 | हरदर | 236 | 2832 |
| 43 | पोरवाड | 2581 | 30972 |
| 44 | उपाध्याय | 1216 | 14592 |
| 45 | कासार | 9987 | 119844 |
| 46 | ब्राह्मण जैन | 704 | 8448 |
| 47 | बघेरवाल | 4324 | 51888 |
| 48 | खुरमाले | 240 | 2880 |
| 49 | अयोध्यावासी | 592 | 7104 |
| 50 | 20 अन्य जैन जातियो की सख्या 100 से कम है | सब मिलाकर 706 | 8472 |
अतः उक्त डिरेक्टरी में प्रकाशित संख्या 450584 थी। किन्तु पिछले 100 वर्षों में जिस तरह देश की जन सख्या में वृद्धि हुई है तथा जैन समाज की जनगणना में जो उपेक्षा की जाती है उसके आधार पर प्रत्येक जाति की संख्या 12 गुनी होने का अनुमान है। इस प्रकार पूरे दिगम्बर जैन समाज की सख्या 54 लाख से भी अधिक आकी जाती है जो सही प्रतीत होती है ।
Thus, the published figure in the said directory was 4,50,584. However, considering the population growth in the country over the past 100 years and the neglect often observed in the census of the Jain community, it is estimated that the population of each caste has increased Twelvefold. Based on this, the total population of the Digambar Jain community is estimated to exceed 5.4 million, which seems accurate.
Digambar Jain Castes and Population Estimates
| S. No. | Digambar Jain Caste | Population (1914) | Estimated Current Population (12x) |
|---|---|---|---|
| 1 | Khandelwal | 64,726 | 776,712 |
| 2 | Kamboj | 705 | 8,460 |
| 3 | Jaiswal | 11,089 | 133,068 |
| 4 | Samaiyya | 1,107 | 13,284 |
| 5 | Agrawal | 67,121 | 805,452 |
| 6 | Asati | 467 | 5,604 |
| 7 | Parwar (includes Parbar, Padmavati, Dosakha, etc.) | 54,873 | 658,476 |
| 8 | Hubad (Dassa Bisa) | 20,634 | 247,608 |
| 9 | Palliwal | 4,272 | 51,264 |
| 10 | Pancham | 32,556 | 390,672 |
| 11 | Golalare | 5,582 | 66,984 |
| 12 | Chaturth | 69,285 | 831,420 |
| 13 | Vinakiya | 3,685 | 44,220 |
| 14 | Badnere | 501 | 6,012 |
| 15 | Oswal (Digambar) | 747 | 8,964 |
| 16 | Mavasagar | 80 | 960 |
| 17 | Baraiyya | 1,584 | 19,008 |
| 18 | Nema | 263 | 3,156 |
| 19 | Gangerwal | 772 | 9,264 |
| 20 | Narsinghpura (Dassa Bisa) | 7,065 | 84,780 |
| 21 | Digambar Jain | 1,167 | 14,004 |
| 22 | Setwal | 20,889 | 250,668 |
| 23 | Porwal | 115 | 1,380 |
| 24 | Mewada | 2,160 | 25,920 |
| 25 | Budhale | 566 | 6,792 |
| 26 | Nagda | 3,551 | 42,612 |
| 27 | Lohia | 602 | 7,224 |
| 28 | Chittoda (Dassa Bisa) | 857 | 10,284 |
| 29 | Golsinghare | 629 | 7,548 |
| 30 | Shrimali | 780 | 9,360 |
| 31 | Kharowa | 1,750 | 21,000 |
| 32 | Selbar | 433 | 5,196 |
| 33 | Lamechu | 1,977 | 23,724 |
| 34 | Shravak | 8,467 | 101,604 |
| 35 | Golapurv | 10,834 | 130,008 |
| 36 | Sadar (Jain) | 11,241 | 134,892 |
| 37 | Charanagre | 1,987 | 23,844 |
| 38 | Bogar | 2,431 | 29,172 |
| 39 | Dhakad | 1,272 | 15,264 |
| 40 | Jain Digambar | 9,772 | 117,264 |
| 41 | Kathnera | 699 | 8,388 |
| 42 | Hardar | 236 | 2,832 |
| 43 | Porwad | 2,581 | 30,972 |
| 44 | Upadhyay | 1,216 | 14,592 |
| 45 | Kasar | 9,987 | 119,844 |
| 46 | Brahmin Jain | 704 | 8,448 |
| 47 | Bagherwal | 4,324 | 51,888 |
| 48 | Khurmale | 240 | 2,880 |
| 49 | Ayodhyawasi | 592 | 7,104 |
| 50 | 20 other Jain castes (population <100) | 706 | 8,472 |
खण्डेलवाल जैन समाज का वृहद् इतिहास (The Comprehensive History of the Khandelwal Jain Samaj)
दिगंबर जैन समाज की 84 जातिया ( 84 castes (Jatis) of Digambar Jain)
ब्रह्म जिनदास | बख्तराम साह ( बुद्धि विलास ) | 1914 दिगम्बर जैन डाइरेक्टरी
दिगंबर जैन समाज की प्रमुख जातियों का परिचय ( Introduction to the Prominent Jatis of the Digambar Jain )
खण्डेलवाल | अग्रवाल | परवार | बघेरवाल | जैसवाल | पल्लीवाल | नरसिंहपुरा | ओसवाल | लमेचू | हुंबड |
Download PDF
1914 All India Digambar Jain Directory
The Comprehensive History of the Khandelwal Jain Samaj
FAIR USE DECLARATION
This information is provided by the Front Desk Jainism Forum (FDJF) under Fair Use guidelines for educational and research purposes. To the best of our knowledge, it is in the public domain, and our goal is to make it more accessible.
If you are the intellectual property owner and have concerns, please contact us, and we will address the matter promptly. Users are advised to verify legal use in their jurisdiction before accessing this material. For more details, visit our website.